| Name | Zurich Invest Middle Market Lending Europe II (EUR hedged) |
| Legal structure | Lux RAIF (Zurich Privat Debt Europe LUX RAIF) |
| Investor group | Institutional investors domiciled in Switzerland |
| Currency | Euro (EUR) (non-euro investments are hedged against the Euro) |
| Administrator | Bank of New York Mellon (BNY) |
| Loan administrator | Erste Financial Services GmbH (EFS) |
| Auditor | PricewaterhouseCoopers (PwC) |
| Target size | Approx. EUR 300-500 million |
| First close | July, 8th 2022 |
| Final close | January, 31st 2025 |
| Investment periode | 4 years (capital calls in EUR: D+5 banking days) |
| Minimum commitment | EUR 5 million |
| Duration | 8 years, closed structure (option to renew by 2 x 1 year) |
| Management fee | 1.0% (on the invested capital) |
| Performance fee | 10.0% (at a hurdle rate of 5.0%) |
| Expected total expense rate | Approx. 1.8% (depending on the performance fee) |







