Product data
| Name | Zurich Investment Foundation Real Estate USA | |
| Investment group | Real estate (as per Art. 53 (1) c, BVV 2 | |
| Structure | Direct, 100% ownership, Zurich investment group, OAK-regulated | |
| Risk profile | Min. 80% Core | |
| ISIN / security number | CH0448058815 / 44 805 881 | |
| Invoice currency | Swiss francs (CHF) | |
| Currency risks | Not hedged | |
| Management Fee (GAV) | 0.7-0.8% p.a. (indicative) The price for the Real Estate Global investment group is made up of the prices of the underlying products. The price may vary depending on the allocation. |
|
| Front-end load | 1,5%, (max. 5.0% according prospectus) | |
| Signing authority | Occupational pension plan institutes | |
| Minimum amount | CHF 1 million | |
| Accounting year | January 1 to December 31 | |
| Income distribution | Annual (foundation council decision after 5 years) | |
| Asset management | Zurich Alternative Asset Management LLC Schroder Investment Management (Switzerland) AG |
|
| Custody bank | State Street Bank International GmbH, Munich, Zurich branch |













