Product data
| Name | Zurich Investment Foundation Real Estate USA | |
| Investment category | Real estate (as per Art. 53 (1) c, BVV 2 | |
| Structure | Direct, 100% ownership, Zurich investment group, OAK-regulated | |
| Risk profile | Min. 80% Core | |
| ISIN / security number | CH0448058799 / 44 805 879 | |
| Accounting currency | US dollar (USD) | |
| Currency risks | Not hedged | |
| Benchmark | NCREIF (NFI-ODCE Index) | |
| Administration fee (GAV) | 0.7% | |
| Front-end load | 1,5%, (max. 5.0% according prospect) | |
| Subscription authorization | Occupational pension institutions ("qualified foreign pension fund") | |
| Minimum amount | USD 1 million | |
| Accounting year | January 1 to December 31 | |
| Income distribution | Annual (foundation council decision after 5 years) | |
| Provider and administrator | Zurich Invest Ltd, Zurich | |
| Wealth management | Zurich Alternative Asset Management LCC | |
| Custody bank | State Street Bank International GmbH, Munich, Zurich branch |













